3-Card Stud Poker • Community Cards • Pull Back or Let It Ride!
Can pull back after
seeing your cards
Can pull back after
1st community card
Always in play
(cannot remove)
| Hand | Payout (per bet) |
|---|---|
| Royal Flush | 1000:1 |
| Straight Flush | 200:1 |
| Four of a Kind | 50:1 |
| Full House | 11:1 |
| Flush | 8:1 |
| Straight | 5:1 |
| Three of a Kind | 3:1 |
| Two Pair | 2:1 |
| Pair 10s or Better | 1:1 |
| Lower than 10s | Loss |
| Hand | Payout |
|---|---|
| Straight Flush | 35:1 |
| Three of a Kind | 25:1 |
| Full House | 15:1 |
| Flush | 10:1 |
| Straight | 6:1 |
| Three of a Kind | 3:1 |
| Pair 10s or Better | 1:1 |
* Pair Plus pays regardless of main hand outcome