Back to Juiced Odds
Spanish 21
Player-Friendly Blackjack Variant • All 10s Removed • Bonus Payouts • 6-Deck Shoe
Credits: $1000
Cards in Shoe: 288
Wins: 0
Losses: 0
Place Your Bets
Spanish 21 Bonus Payouts
| Hand | Payout |
| 5-card 21 | 3:2 |
| 6-card 21 | 2:1 |
| 7+ card 21 | 3:1 |
| 6-7-8 mixed suits | 3:2 |
| 6-7-8 same suit | 2:1 |
| 6-7-8 all spades | 3:1 |
| 7-7-7 mixed suits | 3:2 |
| 7-7-7 same suit | 2:1 |
| 7-7-7 all spades | 3:1 |
| Spanish 21 (A+J/Q/K/A) | 3:2 |
| Player 21 always wins! | - |
Match the Dealer
| Match | Payout (6-deck) |
| One card matches (not suited) | 4:1 |
| One card matches (suited) | 12:1 |
| Both cards match (not suited) | 8:1 |
| Both cards match (one suited) | 16:1 |
| Both cards match (both suited) | 24:1 |
"93" Suited Match Side Bet
| Hand | Payout |
| 9 & 3 same suit | 12:1 |
| Any other suited pair | 3:1 |
| K & Q same suit (Royal Match) | 25:1 |